China's Rural Household Ownership of Goods
      Great article in the WSJ, unfortunately it's subscriber only.  In the print edition it was called "China Sees a New Market in its own Backyard"
    Ownership Changes per 100 Households of Durable Goods
| Goods | In 1990 | In 2007 | 
| Bicycles | 118.3 | 97.3 | 
| Color TV's | 4.7 | 94.4 | 
| Mobile Phones | 0 | 77.8 | 
| Washing Machines | 9.1 | 45.9 | 
| Refrigerators | 1.2 | 26.1 | 
| Computers | 0 | 3.7 | 
Labels: future

0 Comments:
Post a Comment
<< Home